ABEEEak: ukitutako langileak
Datu-multzoaren laburpenetik aterata
Información relativa a la situación de expedientes de regulación temporal de empleo registrados en el Departamento de Desarrollo Económico y Empresarial provocados mayoritariamente por la crisis derivada de la COVID-19. Los datos corresponden a trabajadores afectados.
Iturria: ABEEEak: ukitutako langileak
Datuen hiztegia
Zutabea | Mota | Etiketa | Azalpena |
---|---|---|---|
ID_TrAct | text | ||
Causa 1 | text | ||
Causa 2 | text | ||
Causa 3 | text | ||
Total trabajadores afectados | text | ||
Total pendiente de tramitar | text | ||
Hombres pendiente de tramitar | text | ||
Mujeres pendiente de tramitar | text | ||
Total Por Suspension | text | ||
Hombres Por Suspension | text | ||
Mujeres Por Suspension | text | ||
Total Por Reduccion | text | ||
Hombres Por Reduccion | text | ||
Mujeres Por Reduccion | text | ||
Total Por Extincion | text | ||
Hombres Por Extincion | text | ||
Mujeres Por Extincion | text | ||
SECTOR | text | ||
RAMA | text | ||
ZONIFICACION_POT | text | ||
TAMANO_EMPRESA | text | ||
MUNICIPIO | text |
Informazio Gehigarria
Eremua | Balioa |
---|---|
Azken eguneratzea | apirilak 28, 2023, 11:01 (CEST) |
Sortuta | ekainak 23, 2021, 14:36 (CEST) |
Formatua | text/csv |
Baimena | Creative Commons Attribution 4.0 |
Izenburua | ABEEEak: ukitutako langileak |
Deskribapena | |
Informazio osagarria |