﻿_id	No	Localizacion	Carret	P.K.	Cat	De	a	PK Ini	PK Fin	Longitud	L.Total	IMD15	PES.
1	76	A68 - TUDELA	AP-15	5,03	Permte	PK 208,53 de AP-68	Tudela	0,2	5,03	4,83		3548	377
2	77	TUDELA - VALTIERRA	AP-15	14,11	Permte	Tudela	Valtierra	5,03	14,11	9,08		12606	3798
3	78	VALTIERRA - MARCILLA	AP-15	27,27	Permte	Valtierra	Marcilla	14,11	27,27	13,16		11075	3575
4	79	MARCILLA - TAF SUR	AP-15	48,46	Permte	Marcilla	Taf-Sur	27,27	48,46	21,19		12252	3586
5	80	TAF SUR - TAF N	AP-15	54,54	Permte	Taf-Sur	Taf-Norte	48,46	54,54	6,08		19413	4730
6	81	TAF N - CARRASCAL	AP-15	68,49	Permte	Taf-Norte	Carrascal	54,54	68,49	13,95		17328	3799
7	82	CARRASCAL - NOAIN N	AP-15	79,24	Permte	Carrascal	Noain N.	68,49	79,24	10,75		18453	3840
8	810	CIUDAD DEL TRANSPORTE	AP-15	0,2	Cobertura	Enlace AP-15	Ciudad del Transporte	0,2	0,2	0		5648	1298
9	83	NOAIN N - PAMP S	AP-15	83,13	Permte	Noain N.	PK 83,13 de A-15	79,24	83,13	3,89	82,93	50800	6379
10	84	PAMP S - ESQUIROZ	A-15	85,43	Permte	PK 83,13 de A-15	Esquiroz	83,13	85,43	2,30000000000001		44260	4734
11	85	ESQUIROZ - ZIZUR	A-15	88	Permte	Esquiroz	Cizur	85,43	88	2,56999999999999		44984	4911
12	86	ZIZUR - LANDABEN	A-15	89,65	Permte	Cizur	Landaben	88	89,65	1,65000000000001		41915	5145
13	87	LANDABEN - ORKOIEN	A-15	91,9	Permte	Landaben	Orkoien	89,65	91,9	2,25		26144	3904
14	88	ORKOIEN - BERR. SUR	A-15	96,2	Permte	Orkoien	Berr-Sur	91,9	96,2	4,3		22309	3826
15	90	BERR SUR-PAMP NORT	A-15	96,2	Permte	Berriozar Sur	Pamplona Norte	96,2	96,2	0	13,07		
16	89	BERR S. - BERR N.	AP-15	97,1	Permte	Berr-Sur	PK 96,20 de AP-15	96,2	97,1	0,899999999999992		12576	2804
17	91	PAMP N. - BERR N.	AP-15	96,2	Permte	PK 83,13 de A-15	PK 96,20 de A-15	96,2	96,2	0		10094	275
18	92	BERR N - GULINA	AP-15	107,81	Permte	PK 96,20 de A-15	Gulina	97,1	107,81	10,71		20640	3190
19	93	GULINA - IRURZTUN	AP-15	112,15	Permte	Gulina	PK 112,15 de AP-15	107,81	112,15	4,34	15,95	26103	3630
20	73	L.P.RIOJA - CORELLA	AP-68	208,53	Permte	LP Rioja Alfaro	Corella	200,73	208,53	7,80000000000001		6129	458
21	74	CORELLA - TUDELA	AP-68	218,83	Permte	Corella	Tudela	208,53	218,83	10,3		9698	781
22	75	TUDELA - L.P.ZARAGOZA	AP-68	236,73	Permte	Tudela	LP Zaragoza Cortes	218,83	236,73	17,9	36	9765	805
23	54	ZIORDIA	A-1	392,89	Permte	LP Alava	Variante Alsasua	391,68	397,4	5,71999999999997		20022	5757
24	55	ETXEGARATE	A-1	404,76	Semiperm	Variante Alsasua	LP Guipuzcoa	397,4	405,45	8,05000000000001	13,77	14542	4697
25	51	ETXARREN	A-10	2,3	Semiperm	PK 112,15 de AP-15	Int.Lakuntza	0	11,3	11,3		14344	1842
26	52	ARBIZU 1	A-10	18,71	Permte	Int.Lakuntza	Int.Etxarri Aranatz	11,3	19,67	8,37		14058	1770
27	53	URDIAIN	A-10	25,56	Semiperm	Int.Etxarri Aranatz	PK 397,4 de la A-1	19,67	29,17	9,5	29,17	14930	1843
28	101	GALAR 1	A-12	6,36	Permte	Inicio	Enlace Galar	4,12	6,77	2,65		22067	1820
29	102	GALAR 2	A-12	7,71	Permte	Enlace Galar	Enlace Idoi	6,77	7,98	1,21		21566	1681
30	103	ASTRAIN	A-12	8,5	Permte	Enlace Idoi	Enlace Astrain	7,98	9,41	1,43		21605	1787
31	104	EL PERDON	A-12	11,56	Permte	enlace Astrain	Enlace Uterga-Legarda	9,41	14,54	5,13		19885	1645
32	105	LEGARDA	A-12	17,69	Permte	Enlace Uterga-Legarda	Enlace Obanos/NA601	14,54	18,667	4,127		19376	1562
33	106	OBANOS	A-12	19,228	Permte	Enlace Obanos/NA-601	Enlace P.L.R.(Norte)	18,667	21,537	2,87		16433	1602
34	107	PUENTE LA REINA	A-12	22,36	Permte	Enlace P.L.R.(Norte)	Enlace P.L.R.(Oeste)	21,537	23,822	2,285		16087	1606
35	108	MAÑERU	A-12	24,86	Permte	Enlace P.L.R.(Oeste)	Enlace Mañeru	23,822	25,727	1,905		14964	1520
36	109	CIRAUQUI	A-12	27,13	Permte	Enlace Mañeru	Enlace Cirauqui	25,727	27,866	2,139		14387	1495
37	110	ALLOZ	A-12	28,88	Permte	Enlace Cirauqui	Enlace Alloz	27,866	31,297	3,431		14054	1446
38	111	LORCA	A-12	33,91	Permte	Enlace Alloz	Enlace Yerri	31,297	34,436	3,139		13874	1419
39	112	YERRI	A-12	35,75	Permte	Enlace Yerri	Enlace Villatuerta	34,436	36,281	1,845		14083	1517
40	113	VILLATUERTA	A-12	38,28	Permte	Enlace Villatuerta	Enlace Ctra Tafalla	36,281	39,088	2,807		12031	1461
41	114	ESTELLA (VARIANTE)	A-12	39,65	Permte	Enlace Ctra Tafalla	Enlace Estella S. Adrián	39,088	40,941	1,853		14469	1651
42	115	AYEGUI	A-12	42,25	Permte	Enlace Estella S. Adrián	Enlace Ayegui/NA-132B	40,941	44,121	3,18		9309	1236
43	116	AZQUETA	A-12	47,31	Permte	Enlace Ayegui/NA-132B	Enlace Villamayor de Monjardín	44,121	47,79	3,669		8523	1074
44	117	URBIOLA	A-12	48,83	Permte	Enlace Villamayor de Monjardín	Enlace de Allo	47,79	50,205	2,415		8057	1094
45	118	ARRÓNIZ	A-12	57,17	Permte	Enlace de Allo	Enlace NA-129 Los Arcos	50,205	57,296	7,091		7588	1049
46	119	LOS ARCOS	A-12	58,72	Permte	Enlace NA-129 Los Arcos	Enlace de Lazagurría	57,296	66,236	8,94000000000001		6556	976
47	120	VIANA	A-12	67,68	Permte	Enlace de Lazagurría	Enlace NA-632 de Viana	66,236	76,42	10,184	72,3	6339	936
48	56	URRITZA	A-15	118,02	Semiperm	PK 112,15 de AP-15	Int.NA170  Lekumberri	112,15	126,75	14,6		14069	1745
49	57	AZPIROTZ	A-15	131,75	Semiperm	Int.NA-170  Lekumberri	Int.Areso	126,75	138,52	11,77		13112	1718
50	58	ARESO	A-15	138,86	Permte	Int.Areso	Lte. Guipúzkoa	138,52	139,76	1,23999999999998	27,61	14226	1756
51	201	TORRES DE ELORTZ	A-21	8,05	Permte	Inicio Autovía	Enlace Torres	6,39	9,63513	3,24513		14352	681
52	202	ELORZ	A-21	11,05	Permte	Enlace Torres	Enlace Elorz	9,63513	12,7186	3,08347		11594	493
53	203	MONREAL	A-21	14,5	Permte	Enlace Elorz	Enlace Monreal	12,7186	15,64855	2,92995		10927	472
54	204	IDOCIN	A-21	16,3	Permte	Enlace Monreal	Enlace Idocin	15,64855	21,33913	5,69058		8713	399
55	205	IZCO	A-21	27,45	Permte	Enlace Idocin	Enlace Izco	21,33913	28,19644	6,85731		8644	439
56	206	VENTA DE JUDAS	A-21	28,8	Permte	Enlace Izco	Enlace Venta de Judas	28,19644	35,57884	7,3824		8541	408
57	207	PORTAL DEL PIRINEO	A-21	35,9	Permte	Enlace Venta de Judas	Enlace Portal del Pirineo	35,57884	36,51669	0,937849999999997		5829	385
58	208	LIEDENA 1	A-21	39,24	Permte	Enlace Portal del Pirineo	Enlace Liedena 1	36,51669	39,56032	3,04363		6339	386
59	209	LIEDENA 2	A-21	40,3	Permte	Enlace Liedena 1	Enlace Liedena 2	39,56032	42,35925	2,79893000000001		3438	171
60	210	YESA	A-21	43,48	Permte	Enlace Liedena 2	Enlace Yesa	42,35925	47,31982	4,96057		3889	198
61	211	LP ZARAGOZA	A-21	50,93	Permte	Enlace Yesa	Enlace LP Zaragoza	47,31982	51,81282	4,493	45,42282	3295	175
62	25	TUDELA 1	A-68	86,72	Permte	Lte. La Rioja	PK 90,98 de A-68	84,1	100,16	16,06		18045	5789
63	227	TUDELA 2	A-68	96,15	Primaria	Int.Vte.Tudela Norte	Int.Fontellas	91,33	100,16				
64	26	EL BOCAL	A-68	100,9	Semiperm	Int.Fontellas	Int.NA-5200  Ribaforada	100,16	110,66	10,5		16136	5541
65	29	CORTES	A-68	116,02	Permte	PK 110,66 de A-68	Lte. Zaragoza	110,66	116,54	5,88000000000001	32,44	10058	5526
66	11	TAJONAR 1	PA-30	1,07	Semiperm	PK 2,56 de PA-31	PK 1,5 PA-30	0	1,59	1,59		43071	3463
67	14	MENDILLORRI	PA-30	4,05	Semiperm	PK 1,5 PA-30	Mendillorri	1,59	4,8	3,21		48224	3115
68	15	OLAZ	PA-30	7,92	Semiperm	Mendillorri	Intersección N-135	4,8	9,31	4,51		25320	2775
69	65	EZKABA	PA-30	13,71	Permte	12,880 de PA-30	14,000 de PA-30	12,56	14	1,44		15850	389
70	10	ANSOAIN	PA-30	15,58	Semiperm	Rt Ezcaba	Rda Ofitas	14	19,42	5,42		36447	914
71	800	IPERTEGUI	PA-30	21,72	Cobertura	PK 2,66 de NA-30	Final Vte de Orkoien	21,22	22,76	1,54	12,91	8903	818
72	801	CORDOVILLA	PA-31	0,99	Semipermanente	Lte. Pamplona	Rotonda Talluntxe	0	2,5	2,5		36120	642
73	802	NOAIN NORTE	PA-31	2,73	Cobertura	Rotonda Talluntxe	Noain Norte	2,5	3,59	1,09	3,59	16290	473
74	811	MENDILLORRI NORTE	PA-33	0,6	Semiperm	Rtda. Mendillorri	Rtda. Areta	0	0,87	0,87	0,87	20157	852
75	803	SANTA LUCIA	PA-34	0,9	Cobertura	Bajo Pte. Berriozar	Rotonda de Aizoain	0	1,3	1,3		21375	2768
76	804	AIZOAIN	PA-34	2,1	Cobertura	Rotonda de Aizoain	PK 6,07 de N-240A	1,3	2,69	1,39	2,69	21135	1680
77	19	OLABE	N-121 A	10,44	Permte	Rtda Ezkaba	Inicio Vte Ostiz	5,57	12,93	7,36		11097	2687
78	122	OSTIZ	N-121 A	12,93	Semiperm	Inicio Vte Ostiz	Ventas de Arraitz	12,93	25,99	13,06		11127	2727
79	60	BELATE	N-121 A	34,32	Permte	Ventas de Arraitz	Int.N-121-B  Mugaire	25,99	41,3	15,31		7966	2330
80	621	OIEREGI	N-121 A	41,72	Primaria	Int.N-121-B  Mugaire	Santesteban	41,3	44,37	3,07		8315	2473
81	63	SUNBILLA	N-121 A	50	Semiperm	Santesteban	Igantzi	44,37	59,69	15,32		8068	2559
82	64	BERA 1	N-121 A	65,33	Permte	Incio Vte de Bera/Vera de Bidasoa	Límite Guipúzkoa	59,69	68,44	8,75	62,87	11295	2707
83	13	ARRE	PA-30	11,12	Semiperm	Rtda. Huarte	Rtda. Ezkaba	9,31	12,56	3,25		15486	2507
84	12	ORKOIEN	PA-30	20,87	Semiperm	Rtda. Santa Lucía	PK 2,66 de NA-30	19,42	21,22	1,8		19179	996
85	805	ARAZURI ESTE	PA-30	23	Cobertura	Final Vte de Orkoien	Pte. Arazuri Ronda Oeste	22,76	23,49	0,729999999999997	77,34	10215	923
86	806	MOREA	PA-32	0,1	Cobertura	Rtda. La Morea	PA-31	0	0,53	0,53	0,53	11963	173
87	807	LANDABEN	NA-30	1,48	Semiperm	PK 89,69 de A-15	PK 21,22 de PA-30	0	2,66	2,66	2,66	15596	981
88	47	VIANA OESTE	N-111	82,28	Primaria	Viana	LP La Rioja	79,7	84,61	4,91	4,91	5244	165
89	24	CASTEJON	N-113	78,82	Semiperm	Cruce de Los Abetos	LP La Rioja	72,57	78,85	6,28		5372	807
90	225	CORELLA 1	N-113	86,68	Primaria	LP Rioja	Int.NA-6810  Corella	82,34	88,83	6,49		5219	1414
91	27	CINTRUENIGO 1	N-113	98,7	Permte	Int.NA-6940  Fitero	LP La Rioja	88,83	101,37	12,54	25,31	3970	1558
92	94	Enlace AP15/N-121	N-121	6,99	Permte	Int Berian NA-6001	Int AP-15	6,99	6,99	0			
93	18	ORIZ	N-121	10,67	Semiperm	Int.N-240  Noain	Int.NA-234  Tiebas	6,99	12,87	5,88		9557	1273
94	124	CAMPANAS 1	N-121	15,85	Primaria	Int.NA-234  Tiebas	Int.NA-6020  Carrascal	12,87	16,64	3,77		8768	1149
95	809	ENLACE CAMPANAS	N-121	0	Permte	Int AP-15 70,700	N-121 PK 16,500	0	0	0		1117	41
96	30	CARRASCAL 1	N-121	19,21	Primaria	Int.NA-6020 Carrascal	Garinoain	16,64	24,7	8,06		7045	823
97	35	GARINOAIN ESTE	N-121	25,11	Permte	Garinoain	Vte.Tafalla Norte	24,7	30,31	5,61		5685	1088
98	323	OLITE OESTE	N-121	41,2	Primaria	PK 0.0 de NA-115	Int.NA5330  Pitillas	36,85	47,09	10,24		5591	833
99	32	CAPARROSO 1	N-121	52,4	Semiperm	Int.NA-5330  Pitillas	Caparroso	47,09	55,53	8,44		4534	840
100	224	LOS ABETOS NORTE	N-121	70,25	Permte	Caparroso	Int.NA-134  Los Abetos	55,53	72,3	16,77		3164	404
101	22	LOS ABETOS SUR	N-121	72,37	Permte	Int.NA-134  Los Abetos	Int.N-113  Los Abetos	72,3	72,57	0,269999999999996	59,04	7475	1208
102	61	MUGAIRI	N-121 B	42,97	Semiperm	PK 41,22, cruce N-121-A	Cruce Lekároz	41,22	51,24	10,02		4529	128
103	620	ERRATZU 1	N-121 B	54,58	Primaria	Cruce Lekároz	Int.NA2600  Erratzu	51,24	55,59	4,35		3399	104
104	62	OTSONDO	N-121 B	63,67	Primaria	Int.NA2600  Erratzu	LF Francia  Dantxarinea	55,59	73,26	17,67	32,04	1581	75
105	228	MURCHANTE	N-121 C	4,15	Semiperm	Cruce de A-68	Int.NA3020  Cascante	1,73	9,6	7,87		7935	268
106	28	MONTEAGUDO	N-121 C	14,41	Primaria	Int.NA-3020  Cascante	LP Zaragoza	9,6	14,69	5,09	12,96	4466	168
107	720	ZUBIRI SUR	N-135	18,3	Semiperm	PK 9,39 de PA-30	Int.N-138 Zubiri	7,35	21	13,65		3616	169
108	738	ZUBIRI NORTE	N-135	22	Cobertura	Int.N-138 Zubiri	Int.NA-140 Auritz/Burguete	21	42,7	21,7		1578	93
109	70	AURITZ/BURGUETE 1	N-135	43,34	Primaria	Int.NA-140 Auritz/Burguete	Roncesvalles	42,7	47	4,3		1410	85
110	731	LUZAIDE/VALCARLOS	N-135	61	Cobertura	Roncesvalles	Lte Francia	47	66,49	19,49	59,14	658	39
111	812	BERRIOPLANO	N-240 A	4,84	Cobertura	Rtda Berriozar	Rtda Aizoain	3,69	5,2	1,51		5850	270
112	121	AÑEZCAR	N-240 A	8,82	Semiperm	PK 2,69 de PA-34	PK  0,00 de NA-7066	6,07	9,33	3,26		8158	539
113	59	ERICE	N-240 A	13,5	Permte	PK  0,00 de NA-7066	Erice	9,33	13,96	4,63		8158	571
114	50	GULINA	N-240 A	16,32	Primaria	Erice	Int.Vte.Irurtzun	13,96	16,87	2,91		7907	548
115	531	IRURTZUN	N-240 A	19,86	Primaria	Int. Vte Irurtzun	PK 113,84 DE A-15	16,87	20,83	3,96	864,34	2517	110
116	324	TAFALLA 1	NA-115	5,14	Primaria	PK 37,90 de N-121	Peralta	0	25,04	25,04		2683	256
117	233	PERALTA SUR	NA-115	25,1	Cobertura	Peralta	Int.NA134  Azagra	25,04	33,68	8,64		1864	327
118	221	MILAGRO 1	NA-115	33,8	Primaria	Int.NA-134  Azagra	Lte. La Rioja	33,68	35,63	1,95	35,63	2958	402
119	42	BEARIN	NA-120	3,86	Primaria	Estella	Abárzuza	1,09	15,06	13,97		2280	53
120	435	LEZAUN NORTE	NA-120	16	Cobertura	Abárzuza	PK 0,00 de NA-7100	15,06	31,63	16,57		501	30
121	541	ETXARRI ARANATZ	NA-120	37,41	Primaria	Int.NA-7520  Pto.Lizarraga	Etxarri Aranatz	31,63	37,67	6,04		933	48
122	544	ARBIZU 2	NA-120	42	Cobertura	Int.NA-7520	L.P. Guipuzcoa	37,67	47,73	10,06	46,64	341	7
123	424	ALLO	NA-122	10,22	Semiperm	Estella	Int.NA-6110  Lerin	0	21,6	21,6		4132	242
124	461	LERIN 1	NA-122	23	Cobertura	Int.NA-6110  Lerin	Int.NA-6210  Lerin	21,6	23,8	2,2		3399	418
125	428	ANDOSILLA NORTE	NA-122	30,5	Primaria	Int.NA-6210  Lerin	PK 56,43 de NA-134	23,8	33,5	9,7	33,5	2515	177
126	44	LODOSA SUR	NA-123	5,92	Primaria	Lodosa	Lte. La Rioja	0	8,58	8,58	8,58	2131	229
127	253	TUDELA 3	NA-125	0,96	Primaria	PK 5,55 de NA-134	Lte. Zaragoza	0	18,24	18,24	18,24	1214	188
128	254	TUDELA 4	NA-126	2	Cobertura	PK 0,35 de NA-8703	Fustiñana	0	11,9	11,9		2260	76
129	229	FUSTIÑANA ESTE	NA-126	15,44	Cobertura	Fustiñana	Lte. Zaragoza	11,9	22,93	11,03	22,93	536	41
130	329	LIEDENA SUR	NA-127	1,57	Primaria	PK 40,46 de N-240	Sangüesa	0	5,34	5,34		4391	272
131	327	SANGÜESA SUR	NA-127	6,7	Primaria	Sangüesa	Lte. Zaragoza	5,34	7,82	2,48	7,82	1162	74
132	354	MARCILLA	NA-128	7	Cobertura	PK 21,78 de NA-115	PK 55,55 N-121	0	12,12	12,12		2233	245
133	353	CAPARROSO 2	NA-128	15	Cobertura	Rotonda de NA-115	N-121 PK 55,550	12,42	31,65	19,23		2019	182
134	325	CARCASTILLO SUR	NA-128	36,66	Primaria	Carcastillo	Lte. Zaragoza	31,65	40,75	9,1	40,45	1191	176
135	440	ACEDO ESTE	NA-129	1	Cobertura	PK 19,60 de NA-132-A	Int.N-111  Los Arcos	0	12,81	12,81		1091	143
136	423	LOS ARCOS ESTE	NA-129	19,86	Primaria	Int.N-111 Los Arcos	Int.NA-666  Sesma	12,81	25,62	12,81		1304	145
137	425	LODOSA NORTE	NA-129	34,21	Primaria	Int.NA-666  Sesma	PK 70,54 de NA-134	25,62	34,25	8,63	34,25	1993	198
138	443	ESTELLA OESTE	NA-132	4	Cobertura	PK 40,18 de NA-1110	Oteiza	0	7,2	7,2		2887	239
139	445	OTEIZA	NA-132	11,46	Primaria	Oteiza	Int.NA-601  Larraga	7,2	17,9	10,7		1512	170
140	321	TAFALLA 2	NA-132	31,16	Primaria	Int.NA-601  Larraga	Int.N-121  Tafalla	17,9	33,7	15,8		1824	121
141	322	TAFALLA 3	NA-132	35,13	Primaria	Int.N-121  Tafalla	San Martin de Unx	33,7	44,5	10,8		1217	43
142	346	SAN MARTIN DE UNX	NA-132	47	Cobertura	San Martin de Unx	Int.NA-5110  Pto.Lerga	44,5	49,5	5		722	106
143	344	SADA DE SANGUESA	NA-132	64	Cobertura	Int.NA-5110  Pto.Lerga	Aibar	49,5	67,8	18,3		899	109
144	343	SANGÜESA OESTE	NA-132	73	Cobertura	Aibar	PK 1,69 DE NA-8603	67,8	74,78	6,98	74,78	1880	152
145	420	ESTELLA ESTE	NA-132A	0,93	Primaria	Estella	Int.NA718 La Cadena	0	1,3	1,3		4562	109
146	441	ZUBIELQUI	NA-132A	2	Cobertura	Int.NA718 La Cadena	Int.NA-7400 Ancin	1,3	14,4	13,1		2627	98
147	439	ACEDO SUR	NA-132A	18	Cobertura	Ancin	Int.NA-129 Acedo	14,4	19,63	5,23		2251	149
148	422	ZUÑIGA	NA-132A	25,54	Primaria	Int.NA-129  Acedo	Lte. Alava	19,63	27,32	7,69	27,32	1615	153
149	466	IGÚZQUIZA	NA-132B	1	Cobertura	PK 46,80 de  A-12	PK 6,35 de NA-132A	0	3,46	3,46	3,46	2530	159
150	248	FONTELLAS	NA-134	0,18	Primaria	PK 98,81 A-68	PK  5,94  NA-134	0	5,94	5,94		3835	479
151	23	VALTIERRA	NA-134	22,51	Primaria	Int.NA-125  Tudela	Int.N-121  Los Abetos	5,94	22,92	16,98		5098	444
152	223	CADREITA	NA-134	26,36	Primaria	PK  5,94  NA-134	Int.NA-660  Cadreita	23,16	27,073	3,913		4442	435
153	235	MILAGRO 2	NA-134	38,237	Cobertura	Int.NA-660  Cadreita	Int.NA-115  Azagra	27,073	47,224	20,151		3258	461
154	21	AZAGRA	NA-134	49,02	Semiperm	Int.NA-115  Azagra	San Adrian	47,224	51,262	4,038		4904	330
155	220	SAN ADRIÁN OESTE	NA-134	52,68	Primaria	San Adrian	Int.NA-122  Andosilla	51,262	57,463	6,201		7413	597
156	464	LODOSA ESTE	NA-134	66	Cobertura	Int.NA-122  Andosilla	Int.NA-123  Lodosa	57,463	66,443	8,98		3182	309
157	426	LODOSA OESTE	NA-134	75,41	Primaria	Int.NA-123  Lodosa	Mendavia	66,443	79,498	13,055		2808	219
158	46	MENDAVIA OESTE	NA-134	92,42	Primaria	Mendavia	Lte. La Rioja	79,498	99,37	19,872	99,13	3754	308
159	751	BURGUI	NA-137	14	Cobertura	Lte Zaragoza	Int.NA-214  Burgui	12,05	15,34	3,29		449	9
160	724	RONCAL SUR	NA-137	22,48	Primaria	Int.NA-214 Burgui	Int.NA-176  Roncal	15,34	24,34	9		836	28
161	754	RONCAL NORTE	NA-137	27	Cobertura	Int.NA-176  Roncal	Int NA-2000 a Ansó	24,34	36,6	12,26		710	21
162	761	BELAGUA	NA-137	38	Cobertura	Int NA-2000 a Ansó	Lte Francia	36,6	59	22,4	46,95	359	5
163	721	SAIGOTS	NA-138	2,09	Primaria	PK 21,00 de N-135	Int.NA-174   Eugui	0	11,61	11,61		1103	96
164	730	EUGUI	NA-138	11,95	Cobertura	Int.NA-174  Eugui	Lte Francia	11,61	24,75	13,14	24,75	178	10
165	733	AURITZ/BURGUETE 2	NA-140	1	Cobertura	PK 42,70 de N-135	Int.NA-2040 Oroz Betelu	0	7,05	7,05		728	23
166	735	ARIBE 1	NA-140	8	Cobertura	Int.NA-2040 Oroz Betelu	Abaurrea Alta	7,05	19,7	12,65		937	26
167	756	EZCAROZ-EZKAROZE	NA-140	31	Cobertura	Abaurrea Alta	Int.NA-178  Ezcarotz	19,7	32,16	12,46		377	14
168	760	ISABA	NA-140	55,48	Cobertura	Int.NA-2011  Pto.de Lazar	Isaba	32,16	57,87	25,71	57,87	473	22
169	123	ALZUZA	NA-150	1,38	Semiperm	PK 7,97 de PA-30	Egües	0	4,59	4,59		8424	356
170	725	EKAI	NA-150	18,12	Primaria	Egües	Int.NA-172  Villaveta	4,59	18,2	13,61		3765	150
171	742	VILLAVETA	NA-150	20	Cobertura	Int.NA-172  Villaveta	Int.NA-2100  Ripodas	18,2	31,95	13,75		1226	64
172	745	LUMBIER OESTE	NA-150	36	Cobertura	Int.NA-2100  Ripodas	Int.NA-178  Lumbier	31,95	36,75	4,8		848	44
173	746	VENTA DE JUDAS NORTE	NA-150	40	Cobertura	Int.NA-178  Lumbier	PK 34,42 de N-240	36,75	40,95	4,2	40,95	3056	151
174	246	TUDELA 5	NA-160	3,91	Primaria	Cruce A-68	Int.NA-6810	1,06	7,03	5,97		6149	326
175	239	CINTRUENIGO 2	NA-160	15,61	Cobertura	Int.NA-6810	Int.N-113  Cintruenigo	7,03	17,19	10,16		3628	337
176	240	CINTRUENIGO 3	NA-160	21	Cobertura	Int.N-113  Cintruenigo	Lte La Rioja	17,19	27,32	10,13	26,26	2601	46
177	236	CORELLA 2	NA-161	7	Cobertura	PK 18,17 de NA-160	Lte La Rioja	0	8,09	8,09	8,09	2226	214
178	538	LEITZA NORTE	NA-170	1	Cobertura	PK 138,54 de A-15	Leitza	0	3,03	3,03		3758	202
179	521	LEITZA ESTE	NA-170	7,79	Primaria	Int.NA-1700  Leitza	Int.NA4150  Leitza	3,03	7,87	4,84		827	27
180	624	EZKURRA	NA-170	19,74	Primaria	Int.NA-4150  Leitza	Zubieta	7,87	24,5	16,63		693	26
181	622	ITUREN	NA-170	28,68	Primaria	Zubieta	Int.NA-4040  Santesteban	24,5	32,49	7,99	32,49	2037	98
182	753	GARDE	NA-176	2	Cobertura	PK 24,34 de NA-137	Lte. Huesca	0	11,86	11,86	11,86	225	1
183	747	LUMBIER ESTE	NA-178	2	Cobertura	PK 36,94 de NA-150	Domeño	0	6	6		1162	61
184	71	NAVASCUES SUR	NA-178	14,11	Primaria	Domeño	Navascues	6	22,26	16,26		900	39
185	723	ESPARZA DE SALAZAR	NA-178	38,15	Primaria	Navascues	PK 32,15 de NA-140	22,26	43,74	21,48	43,74	708	23
186	750	NAVASCUES ESTE	NA-214	2	Cobertura	PK 22,25 de NA-178		0	15,25	15,25	15,25	214	18
187	143	CAMPANAS 2	NA-234	2	Cobertura	PK 12,85 de N-121	Int.N-240  Monreal	0	8,96	8,96		603	194
188	144	MONREAL NORTE	NA-234	12	Cobertura	Int.N240  Monreal	PK 13,67 DE NA-150	8,96	19,09	10,13	19,09	1816	123
189	536	URRITZA NORTE	NA-411	1	Cobertura	PK 5,51 de NA-1300	Int.Orokieta	0	10,83	10,83		1090	61
190	644	LIZASO	NA-411	17	Cobertura	Int.Orokieta	Int.NA-4110  Lizaso	10,83	19,61	8,78		1620	76
191	128	ULTZAMA	NA-411	25,82	Primaria	Int.NA-4110  Lizaso	PK 15,05 de N-121A	19,61	28,54	8,93	28,54	1911	69
192	340	VENTA DE JUDAS SUR	NA-534	1	Cobertura	PK 34,42 de N-240	PK 68,03 de NA-132	0	7,8	7,8		1125	29
193	345	AIBAR	NA-534	9	Cobertura	PK 67,84 de NA-132	Int.NA-5341  Caseda	7,8	15,44	7,64		1425	66
194	350	CARCASTILLO NORTE	NA-534	38	Cobertura	Int.NA-5341  Caseda	Carcastillo	15,44	39,5	24,06	39,5	241	45
195	126	ENERIZ	NA-601	8,2	Primaria	PK 16,43 de N-121	PK 13,32 de NA-1110	0	12,13	12,13		1785	125
196	467	LARRAGA NORTE	NA-601	27	Cobertura	Mendigorría	PK 18,77 de NA-132	17,54	30,14	12,6		1847	92
197	328	LARRAGA SUR	NA-601	33,06	Primaria	PK 17,91 de NA-132	PK 40 de NA-601	31	39,75	8,75		746	34
198	460	LERIN 2	NA-601	40,73	Cobertura	PK 40 de NA-601	PK 21,69 de NA-122	39,75	46,83	7,08	40,56	911	52
199	20	PERALTA OESTE	NA-624	1,36	Primaria	PK 25,00 de NA-115	Int.NA-653	0	6,56	6,56		2888	237
200	230	ANDOSILLA ESTE	NA-624	11	Cobertura	Int.NA-653	PK 34,40 de NA-122	6,56	12,07	5,51	12,07	623	13
201	232	SAN ADRIÁN ESTE	NA-653	1	Cobertura	PK 6,54 de NA-624	PK 50,74 de NA-134	0	4,19	4,19	4,19	2997	312
202	355	VENTA DE ARLAS	NA-660	2	Cobertura	PK 18,16 de NA-115	Int.NA-128  Marcilla	0	4,82	4,82		1301	119
203	222	VILLAFRANCA	NA-660	11,9	Primaria	Int.NA-128  Marcilla	PK 27,64 de NA-134	4,82	18,12	13,3	18,12	2902	264
204	458	SESMA	NA-666	10	Cobertura	PK 11,56 de NA-122	PK 26,00 de NA-129	0	12,28	12,28	12,28	1349	133
205	138	ARAZURI OESTE	NA-700	5,88	Semiperm	Pte. Arazuri (Ronda Oeste)	Int.NA-7010  Ororbia	5,06	8	2,94		8023	309
