Saldos
Datos de último mes correspondientes a 'Saldos'
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| Entidad | text | ||
| Descripcion entidad | text | ||
| NIF entidad | text | ||
| Radicacion | text | ||
| Descripcion radicacion | text | ||
| NIF radicacion | text | ||
| Clase cuenta | text | ||
| Descripcion | text | ||
| Denominacion cuenta | text | ||
| Institucion financ | text | ||
| Codigo Cuenta | text | ||
| Cuenta bancaria | text | ||
| Fecha Apertura | text | ||
| Fecha Cancelacion | text | ||
| Importe | text | ||
| Ejercicio | text | ||
| Mes | text |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización | abril 9, 2026, 09:37 (CEST) |
| Creado | diciembre 21, 2025, 19:32 (CET) |
| Formato | text/csv |
| Licencia | Creative Commons Attribution 4.0 |
| Título | Saldos |
| Descripción | Datos de último mes correspondientes a 'Saldos' |
| Cobertura temporal |
|
| Información adicional sobre el formato |